Size chart
Sizing charts are to aid you in the picking the correct size, but many factors go into the perfect fit. The sizing charts are not guaranteed to provide the correct size.
Top (t-shirts, sweat-shirts...)
| Size | Chest (cm) | Chest (inches) | 
|---|---|---|
| XS | 86cm - 91cm | 34 inches - 36 inches | 
| S | 91cm - 97cm | 36 inches - 38 inches | 
| M | 99cm - 104cm | 39 inches - 41 inches | 
| L | 106cm - 112cm | 42 inches - 44 inches | 
| XL | 114cm - 120cm | 45 inches - 47 inches | 
| XXL | 121cm - 127cm | 48 inches - 50 inches | 
Bottom (fight shorts, trousers)
| Waist size | Size | ||
|---|---|---|---|
| cm | inches | Europe | US/UK | 
| 72 cm | 28 inches - 29 inches | XXS - 36 | XXS - 28 | 
| 76 cm | 30 inches | XS - 38 | XS - 29/30 | 
| 80 cm | 31 inches - 32 inches | S - 40 | S - 30/31 | 
| 84 cm | 33 inches | M - 42 | M - 33 | 
| 88 cm | 34 inches - 35 inches | L - 44 | L - 34/35 | 
| 92 cm | 36 inches - 37 inches | XL - 46 | XL - 36/37 | 
| 96 cm | 38 inches | XXL - 48 | XXL - 38 | 
Mens footwear
| UK | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 13 | 
| USA | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 14 | 
| EURO | 41 | 41,5 | 42 | 42,5 | 43 | 43 | 44,5 | 45 | 46 | 46,5 | 47 | 48 | 
Gloves
| Size | weight | age | 
|---|---|---|
| 4 oz | - | 3-5 | 
| 6 oz | - | 6-8 | 
| 8 oz | 46 kg and less | 9-11 | 
| 10 oz | 46 kg - 54 kg | - | 
| 12 oz | 55 kg - 68 kg | - | 
| 14 oz | 69 kg - 82 kg | - | 
| 16 oz | 83 kg and more (Venum) | - | 
| 18 oz | 90 kg and more (Fairtex) | - | 
MMA Gloves
| Size | S | M | L | XL | 
| Circumference, сm | 17-18 | 18-19 | 19-22 | 23-27 | 
 
Venum Size Charts







 
			